Florida Water Outage & Boil Advisory Map & Tracker
Live outage tracker across all 67 counties in Florida. Monitored for electricity, broadband drops, and storm grid restoration.
โก Current Active Outages in Florida
| County / Area | Utility Provider | Affected Customers | Cause / Status | Est. Restoration | Details |
|---|---|---|---|---|---|
| Franklin | Tesla Supercharger Network | 33,273 | Connector Cooling Loop Thermal Sensor Trip on 350kW Dispenser | Nov 10, 2026 at 3:15 PM EST | View โ |
| Lafayette | IRS (Internal Revenue Service) | 18,779 | Primary Cloud Database Shard Replication Lag & Rate Limiting | Nov 10, 2026 at 1:15 PM EST | View โ |
| Columbia | PlayStation Network (PSN) | 15,443 | WebSocket Connection Pool Exhaustion on Real-Time Ingestion Cluster | Nov 10, 2026 at 1:30 PM EST | View โ |
| Dixie | OnStar (General Motors) | 14,911 | WebSocket Connection Pool Exhaustion on Real-Time Ingestion Cluster | Nov 10, 2026 at 2:15 PM EST | View โ |
| Levy | Zelle | 13,593 | Two-Factor Authentication (2FA) SMS & In-App Push Verification Delays | Nov 10, 2026 at 2:45 PM EST | View โ |
| Holmes | Ring (Amazon Smart Home Security) | 12,348 | Doorbell Motion Push Notification Dispatch Queue Latency | Nov 10, 2026 at 12:30 PM EST | View โ |
| Columbia | Apple Services (iCloud & App Store) | 12,271 | Multi-Region Load Balancer Health Check Cascading Timeouts | Nov 10, 2026 at 2:15 PM EST | View โ |
| Bradford | Zelle | 4,763 | Automated Clearing House (ACH) Batch Processing Queue Congestion | Nov 10, 2026 at 1:15 PM EST | View โ |
| Indian River | Wells Fargo | 3,260 | Automated Clearing House (ACH) Batch Processing Queue Congestion | Nov 10, 2026 at 1:28 PM EST | View โ |
| Osceola | JEA (Jacksonville Electric Authority) | 2,803 | Underground Cable Fault & Excavation Damage | Nov 10, 2026 at 1:15 PM EST | View โ |
| Hendry | EVgo Fast Charging | 1,213 | Charging Hub Telemetry Gateway & Fleet Authentication desynchronization | Nov 10, 2026 at 1:30 PM EST | View โ |
| Alachua | Cox Communications | 1,159 | DOCSIS 3.1 Node Amplifier Overheating & Return Path Ingress Noise | Nov 10, 2026 at 2:15 PM EST | View โ |
| Martin | Tampa Electric (TECO) | 1,058 | Equipment Malfunction & Substation Feeder Trip | Nov 10, 2026 at 2:00 PM EST | View โ |
| Gilchrist | JEA (Jacksonville Electric Authority) | 926 | Lightning Strike on Distribution Transformer | Nov 10, 2026 at 2:00 PM EST | View โ |
| Dixie | Tampa Electric (TECO) | 850 | Equipment Malfunction & Substation Feeder Trip | Nov 10, 2026 at 1:06 PM EST | View โ |
| Leon | JEA (Jacksonville Electric Authority) | 587 | Equipment Malfunction & Substation Feeder Trip | Nov 10, 2026 at 12:28 PM EST | View โ |
| Lee | WOW! (WideOpenWest) | 543 | Severe Storm Utility Pole Downed With Coaxial Cable & Splice Trays | Nov 10, 2026 at 2:00 PM EST | View โ |
| Highlands | Tampa Electric (TECO) | 504 | Vehicle Collision with Utility Pole | Nov 10, 2026 at 5:30 PM EST | View โ |
| Broward | Tampa Electric (TECO) | 393 | Lightning Strike on Distribution Transformer | Nov 10, 2026 at 12:19 PM EST | View โ |
| Leon | Miami-Dade Water & Sewer (WASD) | 371 | Third-Party Excavator Struck 8-Inch Distribution Pipe | Nov 10, 2026 at 1:45 PM EST | View โ |
Counties in Florida
Select your county to view localized ZIP codes and utility contacts.
Community Feedback & Resident Outage Alerts
No community reports logged for Florida today.
Frequently Asked Questions
How do I report an outage in Florida?
Residents in Florida can report power or utility outages directly to their local distributor or submit an alert on OutageUSA to notify neighbors in their ZIP code.
Where is the official Florida power outage map?
OutageUSA aggregates live data feeds from major utility providers across Florida, including local county alerts and emergency restoration updates.