US Internet Outages Map
Real-time national tracking of internet outages, customer reports, and emergency utility restoration across all 50 US States.
Major Internet Outage Providers
Current Active Incidents
| State / County | Provider | Affected | Cause | Est. Restoration | Details |
|---|---|---|---|---|---|
| Indiana โ Dubois | WOW! (WideOpenWest) | 25,000 | Georgia Tech IODA US State Alert [CRITICAL] in Indiana via BGP (reachability: 59488 vs 61526 baseline) | Nov 11, 2026 at 2:30 AM EST | View โ |
| Washington โ Asotin | Astound Broadband | 8,925 | Georgia Tech IODA US State Alert [CRITICAL] in Washington via MERIT-NT (reachability: 22 vs 277 baseline) | Nov 11, 2026 at 2:30 AM EST | View โ |
| Pennsylvania โ Philadelphia | Xfinity (Comcast) | 7,995 | Georgia Tech IODA Ongoing BGP Event on AS33651 (Xfinity (Comcast), ~2545m active, Score 99933.6) | Nov 11, 2026 at 2:30 AM EST | View โ |
| Alabama โ Geneva | AT&T Internet & Wireless | 3,385 | Georgia Tech IODA State-Level BGP Disruption in Alabama on AS6389 (Duration ~2715m, Score 42312.5) | Nov 11, 2026 at 2:30 AM EST | View โ |
| Maryland โ Charles | Spectrum (Charter) | 2,193 | Georgia Tech IODA State-Level BGP Disruption in Maryland on AS20115 (Duration ~1470m, Score 27410.2) | Nov 11, 2026 at 2:30 AM EST | View โ |
| New Jersey โ Cape May | Cox Communications | 1,897 | Georgia Tech IODA State-Level BGP Disruption in New Jersey on AS22773 (Duration ~1470m, Score 23712.6) | Nov 11, 2026 at 2:30 AM EST | View โ |
| Louisiana โ Caldwell | AT&T Internet & Wireless | 1,831 | Georgia Tech IODA State-Level BGP Disruption in Louisiana on AS6389 (Duration ~2715m, Score 22886.6) | Nov 11, 2026 at 2:30 AM EST | View โ |
| Mississippi โ Calhoun | AT&T Internet & Wireless | 1,552 | Georgia Tech IODA State-Level BGP Disruption in Mississippi on AS6389 (Duration ~2715m, Score 19394.2) | Nov 11, 2026 at 2:30 AM EST | View โ |
| Georgia โ Glascock | AT&T Internet & Wireless | 1,493 | Georgia Tech IODA State-Level BGP Disruption in Georgia on AS6389 (Duration ~2750m, Score 18665.5) | Nov 11, 2026 at 2:30 AM EST | View โ |
| South Carolina โ Calhoun | AT&T Internet & Wireless | 1,443 | Georgia Tech IODA State-Level BGP Disruption in South Carolina on AS6389 (Duration ~1905m, Score 18041.5) | Nov 11, 2026 at 2:30 AM EST | View โ |
| District of Columbia โ District Of Columbia | Windstream (Kinetic) | 655 | Georgia Tech IODA State-Level BGP Disruption in District of Columbia on AS7029 (Duration ~1470m, Score 8193.5) | Nov 11, 2026 at 2:30 AM EST | View โ |
| New Jersey โ Mercer | Astound Broadband | 402 | Georgia Tech IODA Ongoing BGP Event on AS6079 (Astound Broadband, ~2525m active, Score 5020) | Nov 11, 2026 at 2:30 AM EST | View โ |
| North Carolina โ Mecklenburg | Spectrum (Charter) | 300 | Georgia Tech IODA Ongoing BGP Event on AS11351 (Spectrum (Charter), ~2525m active, Score 3755.1) | Nov 11, 2026 at 2:30 AM EST | View โ |
| Kansas โ Leavenworth | Midco (Midcontinent Communications) | Active Node | Midco Live NOC Boundary (#2147220376): Coax node interruption under field repair | Ongoing / Under Investigation | View โ |
| Kansas โ Douglas | Midco (Midcontinent Communications) | Active Node | Midco Live NOC Boundary (#2147215603): Coax node interruption under field repair | Ongoing / Under Investigation | View โ |
| South Dakota โ Minnehaha | Midco (Midcontinent Communications) | Active Node | Midco Live NOC Boundary (#2147204325): Coax node interruption under field repair | Ongoing / Under Investigation | View โ |
Select a State for Internet Outage Coverage
US Internet Outages Overview, Regulatory Protections & Outage Protocols
๐ United States Broadband Infrastructure: Fiber, Coaxial & Satellite Systems
The United States national telecommunications backbone consists of interconnected transcontinental fiber-optic transport corridors operated by Tier-1 network carriers (including Lumen Technologies, AT&T, Verizon, Zayo, and Cogent Communications). These optical backbones interconnect at major carrier-neutral Internet Exchange Points (IXPs) situated in key technological hubs such as Ashburn (Virginia), Chicago (Illinois), Dallas (Texas), Silicon Valley (California), Atlanta (Georgia), and Seattle (Washington).
Last-mile residential and commercial broadband delivery utilizes four predominant physical transmission media: Fiber-to-the-Home (FTTH) utilizing Gigabit Passive Optical Networks (GPON/XGS-PON) providing symmetrical gigabit bandwidth; Hybrid Fiber-Coaxial (HFC) cable networks utilizing DOCSIS 3.1 and DOCSIS 4.0 standards over 75-ohm copper coaxial drops; legacy Digital Subscriber Line (DSL) operating over twisted-pair copper telephone lines; and low-Earth-orbit (LEO) Satellite Broadband (such as SpaceX Starlink) servicing remote rural communities beyond terrestrial cable reach.
๐๏ธ FCC Consumer Rights, Broadband Consumer Labels & Prorated Outage Rebates
Under regulatory oversight exercised by the Federal Communications Commission (FCC) under Title II and Title VI of the Communications Act, telecommunications providers are subject to transparency and consumer protection standards. The FCC mandates "Broadband Consumer Labels" resembling nutrition labels, requiring ISPs to disclose typical download/upload speeds, latency, and data allowances.
When an ISP suffers an extended interruption exceeding four to twenty-four consecutive hours:
- Mandatory Billing Prorations: Most state telecommunications statutes and municipal cable franchise agreements require ISPs to provide a prorated billing credit representing 1/30th of the monthly recurring charge for each 24-hour period of total outage.
- Filing Formal FCC Complaints: If your broadband service provider experiences persistent unaddressed downtime or refuses legitimate outage credits, consumers can file an online consumer grievance through the FCC Consumer Inquiries and Complaints Bureau (consumercomplaints.fcc.gov).