US Water Outages Map
Real-time national tracking of water outages, customer reports, and emergency utility restoration across all 50 US States.
Major Water Outage & Boil Advisory Providers
Current Active Incidents
| State / County | Provider | Affected | Cause | Est. Restoration | Details |
|---|---|---|---|---|---|
| Florida โ Seminole | Miami-Dade Water & Sewer (WASD) | 7,044 | Flood Warning: Flood Warning issued November 9 at 8:08PM EST by NWS Melbourne FL | Nov 10, 2026 at 11:00 AM EST | View โ |
| Florida โ Brevard | Miami-Dade Water & Sewer (WASD) | 4,032 | Flood Warning: Flood Warning issued November 9 at 8:04PM EST by NWS Melbourne FL | Nov 10, 2026 at 11:00 AM EST | View โ |
| Washington โ Mason | DC Water | 2,982 | Flood Watch: Flood Watch issued November 9 at 9:36PM PST until November 11 at 10:00PM PST by NWS Seattle WA | Nov 10, 2026 at 2:00 PM EST | View โ |
| Texas โ Mason | Houston Water & Public Works | 2,951 | Flood Warning: Flood Warning issued November 9 at 7:45PM CST until November 10 at 3:00PM CST by NWS San Angelo TX | Nov 10, 2026 at 8:45 AM EST | View โ |
| Ohio โ Lake | Cleveland Water | 2,037 | Water Treatment Plant Booster Pump Failure | Nov 10, 2026 at 7:30 AM EST | View โ |
| Washington โ Snohomish | Seattle Public Utilities (SPU) | 1,822 | Emergency Main Line Pressure Drop & Boil Water Advisory | Nov 10, 2026 at 7:15 AM EST | View โ |
| Virginia โ James City | Fairfax Water | 1,790 | Freezing Temperatures Pipe Fracture & Soil Shifting | Nov 10, 2026 at 7:00 AM EST | View โ |
| Texas โ Dickens | Dallas Water Utilities (DWU) | 1,729 | Water Treatment Plant Booster Pump Failure | Nov 10, 2026 at 7:15 AM EST | View โ |
| Texas โ Kimble | Houston Water & Public Works | 1,576 | Flood Warning: Flood Warning issued November 9 at 7:45PM CST until November 10 at 3:45PM CST by NWS San Angelo TX | Nov 10, 2026 at 8:45 AM EST | View โ |
| Colorado โ Gunnison | Denver Water | 1,509 | 12-Inch Cast Iron Water Main Rupture | Nov 10, 2026 at 7:30 AM EST | View โ |
| Arizona โ Maricopa | Phoenix Water Services | 1,447 | Flood Warning: Flood Warning issued November 9 at 9:38AM MST until November 11 at 11:00AM MST by NWS Phoenix AZ | Nov 11, 2026 at 1:00 PM EST | View โ |
| New York โ Westchester | NYC Dept of Environmental Protection | 1,430 | Freezing Temperatures Pipe Fracture & Soil Shifting | Nov 10, 2026 at 7:30 AM EST | View โ |
| New Jersey โ Morris | Aqua America (Essential Utilities) | 1,405 | 12-Inch Cast Iron Water Main Rupture | Nov 10, 2026 at 6:45 AM EST | View โ |
| Georgia โ Fulton | Atlanta Department of Watershed Management | 1,349 | Emergency Main Line Pressure Drop & Boil Water Advisory | Nov 10, 2026 at 7:00 AM EST | View โ |
| California โ Modoc | San Diego Public Utilities (Water) | 1,323 | Freezing Temperatures Pipe Fracture & Soil Shifting | Nov 10, 2026 at 6:45 AM EST | View โ |
| Kentucky โ Monroe | Louisville Water Company | 1,291 | 12-Inch Cast Iron Water Main Rupture | Nov 10, 2026 at 7:00 AM EST | View โ |
| Texas โ Floyd | Phoenix Water Services | 931 | Emergency Main Line Pressure Drop & Boil Water Advisory | Nov 10, 2026 at 7:00 AM EST | View โ |
| Texas โ Hall | American Water | 854 | 12-Inch Cast Iron Water Main Rupture | Nov 10, 2026 at 6:45 AM EST | View โ |
| Indiana โ Jasper | Citizens Energy Group (Indianapolis Water) | 823 | Third-Party Excavator Struck 8-Inch Distribution Pipe | Nov 10, 2026 at 6:45 AM EST | View โ |
| Texas โ Bailey | Philadelphia Water Department (PWD) | 700 | Emergency Main Line Pressure Drop & Boil Water Advisory | Nov 10, 2026 at 6:45 AM EST | View โ |
| Pennsylvania โ Wyoming | Pittsburgh Water and Sewer Authority (PWSA) | 682 | Third-Party Excavator Struck 8-Inch Distribution Pipe | Nov 10, 2026 at 7:15 AM EST | View โ |
| Texas โ Burnet | San Antonio Water System (SAWS) | 416 | Emergency Main Line Pressure Drop & Boil Water Advisory | Nov 10, 2026 at 6:45 AM EST | View โ |
| California โ Tehama | Los Angeles Dept of Water and Power (LADWP) | 318 | Emergency Main Line Pressure Drop & Boil Water Advisory | Nov 10, 2026 at 7:15 AM EST | View โ |
| New York โ Albany | NYC Dept of Environmental Protection | 315 | Water Treatment Plant Booster Pump Failure | Nov 10, 2026 at 7:15 AM EST | View โ |
| Texas โ Culberson | Detroit Water and Sewerage Department (DWSD) | 217 | Water Treatment Plant Booster Pump Failure | Nov 10, 2026 at 6:45 AM EST | View โ |
Select a State for Water Outage & Boil Advisory Coverage
US Water Outages Overview, Regulatory Protections & Outage Protocols
๐ง National Water Outages Infrastructure & Real-Time Monitoring
OutageUSA maintains 24/7 continuous telemetry tracking across the United States for critical Water Outages. By aggregating official telemetry data, federal weather hazard feeds from the National Oceanic and Atmospheric Administration (NOAA), open government safety advisories, and crowdsourced resident incident reports, our engine delivers real-time visibility into utility downtime affecting all 50 states, 3,200+ counties, and 42,000+ US ZIP codes.
Whether an interruption is induced by sudden severe storm fronts, mechanical infrastructure degradation, scheduled municipal maintenance, or cyber-telecommunications routing desynchronizations, our platform cross-references geographic coordinates to alert consumers, remote workers, and facility managers to live estimated restoration times (ETR) and emergency contact hotlines.
โ๏ธ Federal & State Consumer Protections During Utility Blackouts
Across all 50 US States, public utility codes and consumer protection agencies establish strict operational guidelines governing service continuity:
- Emergency Priority Restorations: Hospitals, emergency 911 dispatch centers, water treatment facilities, and registered medical baseline households receive legal first-priority dispatch during major multi-day regional blackouts.
- Billing Prorations & Damage Claims: Consumers suffering prolonged uninterrupted service failures through no fault of their own are entitled to formal billing deductions and may submit appliance surge or property damage claims under regulatory tariff guidelines. Use our interactive Utility Bill Credit Calculator to compute your statutory claim.