New Jersey Digital Platform Status Map & Tracker
Live outage tracker across all 21 counties in New Jersey. Monitored for electricity, broadband drops, and storm grid restoration.
โก Current Active Outages in New Jersey
| County / Area | Utility Provider | Affected Customers | Cause / Status | Est. Restoration | Details |
|---|---|---|---|---|---|
| Cape May | Cox Communications | 2,187 | Georgia Tech IODA State-Level BGP Disruption in New Jersey on AS22773 (Duration ~1695m, Score 27341.7) | Nov 11, 2026 at 6:15 AM EST | View โ |
| Mercer | Astound Broadband | 437 | Georgia Tech IODA Ongoing BGP Event on AS6079 (Astound Broadband, ~2750m active, Score 5467.3) | Nov 11, 2026 at 6:15 AM EST | View โ |
| Middlesex | PSE&G Natural Gas | 34 | PSE&G Gas Telemetry: 8 active natural gas distribution interruption(s) reported across New Jersey | Nov 12, 2026 at 8:00 AM EST | View โ |
| Essex | PSEG (Public Service Enterprise Group) | 28 | Live Kubra Telemetry: 2 active distribution circuit event(s) reported by PSEG (Public Service Enterprise Group) | Nov 12, 2026 at 8:00 AM EST | View โ |
| Gloucester | Atlantic City Electric (Exelon) | 4 | Live Kubra Telemetry: 1 active distribution circuit event(s) reported by Atlantic City Electric (Exelon) | Nov 11, 2026 at 5:00 AM EST | View โ |
| Burlington | PSEG (Public Service Enterprise Group) | 4 | Live Kubra Telemetry: 1 active distribution circuit event(s) reported by PSEG (Public Service Enterprise Group) | Ongoing / Under Investigation | View โ |
| Union | PSEG (Public Service Enterprise Group) | 4 | Live Kubra Telemetry: 4 active distribution circuit event(s) reported by PSEG (Public Service Enterprise Group) | Nov 11, 2026 at 9:00 AM EST | View โ |
| Bergen | PSEG (Public Service Enterprise Group) | 4 | Live Kubra Telemetry: 1 active distribution circuit event(s) reported by PSEG (Public Service Enterprise Group) | Nov 11, 2026 at 3:30 AM EST | View โ |
| Hudson | PSEG (Public Service Enterprise Group) | 4 | Live Kubra Telemetry: 2 active distribution circuit event(s) reported by PSEG (Public Service Enterprise Group) | Nov 11, 2026 at 6:00 AM EST | View โ |
| Camden | PSEG (Public Service Enterprise Group) | 4 | Live Kubra Telemetry: 1 active distribution circuit event(s) reported by PSEG (Public Service Enterprise Group) | Nov 11, 2026 at 10:00 AM EST | View โ |
| Middlesex | PSEG (Public Service Enterprise Group) | 4 | Live Kubra Telemetry: 2 active distribution circuit event(s) reported by PSEG (Public Service Enterprise Group) | Nov 11, 2026 at 6:30 AM EST | View โ |
Counties in New Jersey
Select your county to view localized ZIP codes and utility contacts.
Community Feedback & Resident Outage Alerts
No community reports logged for New Jersey today.
Frequently Asked Questions
How do I report an outage in New Jersey?
Residents in New Jersey can report power or utility outages directly to their local distributor or submit an alert on OutageUSA to notify neighbors in their ZIP code.
Where is the official New Jersey power outage map?
OutageUSA aggregates live data feeds from major utility providers across New Jersey, including local county alerts and emergency restoration updates.