North Carolina Digital Platform Status Map & Tracker
Live outage tracker across all 100 counties in North Carolina. Monitored for electricity, broadband drops, and storm grid restoration.
โก Current Active Outages in North Carolina
| County / Area | Utility Provider | Affected Customers | Cause / Status | Est. Restoration | Details |
|---|---|---|---|---|---|
| Mecklenburg | Spectrum (Charter) | 482 | Georgia Tech IODA Ongoing BGP Event on AS11351 (Spectrum (Charter), ~4055m active, Score 6030.6) | Nov 12, 2026 at 4:00 AM EST | View โ |
| Jackson | Duke Energy | 33 | Duke Energy (DEC) Live Telemetry: 2 active circuit event(s) affecting 33 customers | Nov 12, 2026 at 5:15 AM EST | View โ |
| Catawba | Duke Energy | 11 | Duke Energy (DEC) Live Telemetry: 2 active circuit event(s) affecting 11 customers | Nov 12, 2026 at 3:00 AM EST | View โ |
| Mecklenburg | Duke Energy | 7 | Duke Energy (DEC) Live Telemetry: 4 active circuit event(s) affecting 7 customers | Nov 12, 2026 at 7:30 AM EST | View โ |
| Caldwell | Duke Energy | 6 | Duke Energy (DEC) Live Telemetry: 2 active circuit event(s) affecting 6 customers | Nov 12, 2026 at 5:00 AM EST | View โ |
| Montgomery | Duke Energy | 5 | Duke Energy (DEC) Live Telemetry: 1 active circuit event(s) affecting 5 customers | Nov 12, 2026 at 2:00 AM EST | View โ |
| Mcdowell | Duke Energy | 2 | Duke Energy (DEC) Live Telemetry: 2 active circuit event(s) affecting 2 customers | Nov 12, 2026 at 4:30 AM EST | View โ |
| Moore | Duke Energy | 2 | Duke Energy (DEC) Live Telemetry: 1 active circuit event(s) affecting 2 customers | Nov 12, 2026 at 2:00 AM EST | View โ |
| Alamance | Duke Energy | 2 | Duke Energy (DEC) Live Telemetry: 2 active circuit event(s) affecting 2 customers | Nov 12, 2026 at 4:30 AM EST | View โ |
| New Hanover | Duke Energy | 1 | Duke Energy (DEC) Live Telemetry: 1 active circuit event(s) affecting 1 customers | Nov 12, 2026 at 3:15 AM EST | View โ |
| Buncombe | Duke Energy | 1 | Duke Energy (DEC) Live Telemetry: 1 active circuit event(s) affecting 1 customers | Nov 12, 2026 at 2:15 AM EST | View โ |
| Wake | Duke Energy | 1 | Duke Energy (DEC) Live Telemetry: 1 active circuit event(s) affecting 1 customers | Nov 12, 2026 at 3:00 AM EST | View โ |
Counties in North Carolina
Select your county to view localized ZIP codes and utility contacts.
Community Feedback & Resident Outage Alerts
No community reports logged for North Carolina today.
Frequently Asked Questions
How do I report an outage in North Carolina?
Residents in North Carolina can report power or utility outages directly to their local distributor or submit an alert on OutageUSA to notify neighbors in their ZIP code.
Where is the official North Carolina power outage map?
OutageUSA aggregates live data feeds from major utility providers across North Carolina, including local county alerts and emergency restoration updates.