North Carolina Internet Outage Map & Tracker
Live outage tracker across all 100 counties in North Carolina. Monitored for electricity, broadband drops, and storm grid restoration.
โก Current Active Outages in North Carolina
| County / Area | Utility Provider | Affected Customers | Cause / Status | Est. Restoration | Details |
|---|---|---|---|---|---|
| Davidson | Duke Energy | 2,712 | Duke Energy (DEC) Live Telemetry: 13 active circuit event(s) affecting 2712 customers | Nov 12, 2026 at 5:00 PM EST | View โ |
| Guilford | Duke Energy | 167 | Duke Energy (DEC) Live Telemetry: 12 active circuit event(s) affecting 167 customers | Nov 12, 2026 at 5:00 PM EST | View โ |
| Buncombe | Duke Energy | 71 | Duke Energy (DEC) Live Telemetry: 7 active circuit event(s) affecting 71 customers | Nov 12, 2026 at 3:45 PM EST | View โ |
| Pender | Duke Energy | 54 | Duke Energy (DEC) Live Telemetry: 1 active circuit event(s) affecting 54 customers | Nov 12, 2026 at 12:30 PM EST | View โ |
| Forsyth | Duke Energy | 31 | Duke Energy (DEC) Live Telemetry: 5 active circuit event(s) affecting 31 customers | Nov 12, 2026 at 3:00 PM EST | View โ |
| Mecklenburg | Duke Energy | 21 | Duke Energy (DEC) Live Telemetry: 7 active circuit event(s) affecting 21 customers | Nov 12, 2026 at 4:30 PM EST | View โ |
| Cabarrus | Duke Energy | 19 | Duke Energy (DEC) Live Telemetry: 6 active circuit event(s) affecting 19 customers | Nov 12, 2026 at 2:14 PM EST | View โ |
| Lincoln | Duke Energy | 15 | Duke Energy (DEC) Live Telemetry: 7 active circuit event(s) affecting 15 customers | Nov 12, 2026 at 11:59 PM EST | View โ |
| Harnett | Duke Energy | 12 | Duke Energy (DEC) Live Telemetry: 4 active circuit event(s) affecting 12 customers | Nov 12, 2026 at 3:30 PM EST | View โ |
| Chatham | Duke Energy | 11 | Duke Energy (DEC) Live Telemetry: 5 active circuit event(s) affecting 11 customers | Nov 12, 2026 at 2:45 PM EST | View โ |
| Wayne | Duke Energy | 10 | Duke Energy (DEC) Live Telemetry: 3 active circuit event(s) affecting 10 customers | Nov 12, 2026 at 2:30 PM EST | View โ |
| Gaston | Duke Energy | 10 | Duke Energy (DEC) Live Telemetry: 1 active circuit event(s) affecting 10 customers | Nov 12, 2026 at 12:30 PM EST | View โ |
| Alamance | Duke Energy | 10 | Duke Energy (DEC) Live Telemetry: 3 active circuit event(s) affecting 10 customers | Nov 12, 2026 at 2:45 PM EST | View โ |
| Transylvania | Duke Energy | 8 | Duke Energy (DEC) Live Telemetry: 4 active circuit event(s) affecting 8 customers | Nov 12, 2026 at 5:00 PM EST | View โ |
| Rutherford | Duke Energy | 8 | Duke Energy (DEC) Live Telemetry: 4 active circuit event(s) affecting 8 customers | Nov 12, 2026 at 4:00 PM EST | View โ |
| Robeson | Duke Energy | 8 | Duke Energy (DEC) Live Telemetry: 2 active circuit event(s) affecting 8 customers | Nov 12, 2026 at 2:45 PM EST | View โ |
| New Hanover | Duke Energy | 7 | Duke Energy (DEC) Live Telemetry: 6 active circuit event(s) affecting 7 customers | Nov 12, 2026 at 2:30 PM EST | View โ |
| Jackson | Duke Energy | 7 | Duke Energy (DEC) Live Telemetry: 3 active circuit event(s) affecting 7 customers | Nov 12, 2026 at 2:30 PM EST | View โ |
| Caswell | Duke Energy | 6 | Duke Energy (DEC) Live Telemetry: 5 active circuit event(s) affecting 6 customers | Nov 12, 2026 at 5:00 PM EST | View โ |
| Durham | Duke Energy | 6 | Duke Energy (DEC) Live Telemetry: 4 active circuit event(s) affecting 6 customers | Nov 12, 2026 at 4:00 PM EST | View โ |
Counties in North Carolina
Select your county to view localized ZIP codes and utility contacts.
Community Feedback & Resident Outage Alerts
No community reports logged for North Carolina today.
Frequently Asked Questions
How do I report an outage in North Carolina?
Residents in North Carolina can report power or utility outages directly to their local distributor or submit an alert on OutageUSA to notify neighbors in their ZIP code.
Where is the official North Carolina power outage map?
OutageUSA aggregates live data feeds from major utility providers across North Carolina, including local county alerts and emergency restoration updates.