Pennsylvania Cellular Network Outage Map & Tracker
Live outage tracker across all 67 counties in Pennsylvania. Monitored for electricity, broadband drops, and storm grid restoration.
โก Current Active Outages in Pennsylvania
| County / Area | Utility Provider | Affected Customers | Cause / Status | Est. Restoration | Details |
|---|---|---|---|---|---|
| Jefferson | National Fuel Gas | 1,893 | Regulator Station Replacement & Low-Pressure Overhaul | Nov 10, 2026 at 5:15 PM EST | View โ |
| Franklin | Fidium Fiber (Consolidated Communications) | 1,572 | DOCSIS 3.1 Node Amplifier Overheating & Return Path Ingress Noise | Nov 10, 2026 at 2:00 PM EST | View โ |
| York | Glo Fiber (Shentel) | 1,571 | Fiber Trunk Line Cut by Construction Excavator | Nov 10, 2026 at 1:06 PM EST | View โ |
| Franklin | Viasat (Satellite Internet) | 1,525 | Distributed Denial of Service (DDoS) Mitigation In Progress | Nov 10, 2026 at 2:06 PM EST | View โ |
| Lebanon | UGI Utilities (Natural Gas) | 1,146 | Regulator Station Replacement & Low-Pressure Overhaul | Nov 10, 2026 at 1:30 PM EST | View โ |
| Dauphin | Fidium Fiber (Consolidated Communications) | 980 | Central Office Power Loss & Backup Generator Switchover Failure | Nov 10, 2026 at 1:15 PM EST | View โ |
| Fulton | Armstrong Cable | 971 | Scheduled Optical Transport Network (OTN) Node Splicing Maintenance | Nov 10, 2026 at 1:06 PM EST | View โ |
| Lackawanna | HughesNet (Satellite Internet) | 698 | Upstream Gateway Routing Protocol Disruption & BGP Session Reset | Nov 10, 2026 at 1:45 PM EST | View โ |
| Schuylkill | Peoples Natural Gas (Essential Utilities) | 645 | Contractor Excavation Line Strike & Odor Evacuation | Nov 10, 2026 at 1:06 PM EST | View โ |
| Fulton | UGI Utilities (Natural Gas) | 622 | Corrosion Leak Detected on Medium-Pressure Distribution Feeder | Nov 10, 2026 at 2:00 PM EST | View โ |
| Butler | Peoples Natural Gas (Essential Utilities) | 429 | Emergency Main Gas Line Pressure Drop & Valve Shutoff | Nov 10, 2026 at 1:06 PM EST | View โ |
| Lackawanna | Philadelphia Water Department (PWD) | 388 | Emergency Main Line Pressure Drop & Boil Water Advisory | Nov 10, 2026 at 1:06 PM EST | View โ |
| Lehigh | Pittsburgh Water and Sewer Authority (PWSA) | 356 | Emergency Main Line Pressure Drop & Boil Water Advisory | Nov 10, 2026 at 2:06 PM EST | View โ |
| Warren | Philadelphia Gas Works (PGW) | 279 | Subterranean Gas Pipeline Inspection & Safety Flaring | Nov 10, 2026 at 2:00 PM EST | View โ |
| Allegheny | Pittsburgh Water and Sewer Authority (PWSA) | 202 | Freezing Temperatures Pipe Fracture & Soil Shifting | Nov 10, 2026 at 1:06 PM EST | View โ |
| Lancaster | Philadelphia Gas Works (PGW) | 160 | Corrosion Leak Detected on Medium-Pressure Distribution Feeder | Nov 10, 2026 at 2:00 PM EST | View โ |
Counties in Pennsylvania
Select your county to view localized ZIP codes and utility contacts.
Community Feedback & Resident Outage Alerts
No community reports logged for Pennsylvania today.
Frequently Asked Questions
How do I report an outage in Pennsylvania?
Residents in Pennsylvania can report power or utility outages directly to their local distributor or submit an alert on OutageUSA to notify neighbors in their ZIP code.
Where is the official Pennsylvania power outage map?
OutageUSA aggregates live data feeds from major utility providers across Pennsylvania, including local county alerts and emergency restoration updates.