Texas Cellular Network Outage Map & Tracker
Live outage tracker across all 254 counties in Texas. Monitored for electricity, broadband drops, and storm grid restoration.
โก Current Active Outages in Texas
| County / Area | Utility Provider | Affected Customers | Cause / Status | Est. Restoration | Details |
|---|---|---|---|---|---|
| Jim Wells | Fidelity Investments | 28,278 | OAuth 2.0 Identity Token Microservice Latency Spike | Nov 10, 2026 at 10:06 AM EST | View โ |
| Dallam | Cloudflare | 27,638 | Official Incident (INVESTIGATING): Changes to Cloudflare Workers are not producing Event Subscription events | Nov 10, 2026 at 10:06 AM EST | View โ |
| Mcmullen | Xbox Live | 26,716 | Anycast BGP Routing Flap & Edge Node Connectivity Drop | Nov 10, 2026 at 11:06 AM EST | View โ |
| Kerr | SimpliSafe | 22,087 | Smart Security Sensor Heartbeat Check-in Disruption | Nov 10, 2026 at 10:06 AM EST | View โ |
| Hays | Hulu | 21,171 | Live HLS Video Stream Segment Ingestion & Transcoding Desync | Nov 10, 2026 at 11:06 AM EST | View โ |
| Mcmullen | American Airlines | 20,566 | Airport Self-Service Check-In Kiosk & Mobile Boarding Pass Gateway Latency | Nov 10, 2026 at 10:06 AM EST | View โ |
| Webb | Amazon Web Services (AWS) | 19,874 | Primary Cloud Database Shard Replication Lag & Rate Limiting | Nov 10, 2026 at 11:06 AM EST | View โ |
| Live Oak | United Airlines | 19,861 | Aviation Baggage Tracking Telemetry & Aircraft Weight-Balance API Delay | Nov 10, 2026 at 11:06 AM EST | View โ |
| Frio | Steam (Valve) | 15,709 | WebSocket Connection Pool Exhaustion on Real-Time Ingestion Cluster | Nov 10, 2026 at 10:06 AM EST | View โ |
| Live Oak | Zoom Video Communications | 15,450 | Official Telemetry Notice: Service Under Maintenance | Nov 10, 2026 at 11:06 AM EST | View โ |
| Crosby | Bank of America | 14,098 | Two-Factor Authentication (2FA) SMS & In-App Push Verification Delays | Nov 10, 2026 at 10:06 AM EST | View โ |
| Wilson | Binance.US | 13,635 | OAuth 2.0 Identity Token Microservice Latency Spike | Nov 10, 2026 at 10:06 AM EST | View โ |
| Newton | Robinhood | 12,425 | WebSocket Connection Pool Exhaustion on Real-Time Ingestion Cluster | Nov 10, 2026 at 12:06 PM EST | View โ |
| Donley | Verizon Wireless | 10,964 | Carrier Handover Congestion & Mobile Packet Gateway High Latency | Nov 10, 2026 at 10:15 AM EST | View โ |
| Rains | Twitch | 10,540 | DRM License Verification Handshake Timeout on Connected TV Devices | Nov 10, 2026 at 9:06 AM EST | View โ |
| Motley | Consumer Cellular | 9,551 | VoLTE Core Gateway Routing Protocol Desynchronization (SOS Mode Spike) | Nov 10, 2026 at 12:06 PM EST | View โ |
| Houston | UScellular | 8,532 | Cell Site Optical Backhaul Fiber Cut by Construction Excavation | Nov 10, 2026 at 10:15 AM EST | View โ |
| Deaf Smith | Verizon Wireless | 8,210 | Cell Site Optical Backhaul Fiber Cut by Construction Excavation | Nov 10, 2026 at 1:06 PM EST | View โ |
| Haskell | Cricket Wireless | 6,924 | VoLTE Core Gateway Routing Protocol Desynchronization (SOS Mode Spike) | Nov 10, 2026 at 10:06 AM EST | View โ |
| Cherokee | Boost Mobile | 6,806 | Macrocell Downlink Radio Frequency (RF) Multi-Carrier Interference | Nov 10, 2026 at 11:06 AM EST | View โ |
Counties in Texas
Select your county to view localized ZIP codes and utility contacts.
Community Feedback & Resident Outage Alerts
No community reports logged for Texas today.
Frequently Asked Questions
How do I report an outage in Texas?
Residents in Texas can report power or utility outages directly to their local distributor or submit an alert on OutageUSA to notify neighbors in their ZIP code.
Where is the official Texas power outage map?
OutageUSA aggregates live data feeds from major utility providers across Texas, including local county alerts and emergency restoration updates.