Washington Digital Platform Status Map & Tracker
Live outage tracker across all 39 counties in Washington. Monitored for electricity, broadband drops, and storm grid restoration.
โก Current Active Outages in Washington
| County / Area | Utility Provider | Affected Customers | Cause / Status | Est. Restoration | Details |
|---|---|---|---|---|---|
| Asotin | Astound Broadband | 9,135 | Georgia Tech IODA US State Alert [CRITICAL] in Washington via MERIT-NT (reachability: 16 vs 277 baseline) | Nov 11, 2026 at 5:30 AM EST | View โ |
| Kitsap | Puget Sound Energy (PSE) | 89 | PSE Live Dispatch [Crew assigned]: Trees/vegetation (#INC1140139855) | Nov 11, 2026 at 3:00 AM EST | View โ |
| Kitsap | Puget Sound Energy (PSE) | 29 | PSE Live Dispatch [Crew assigned]: Trees/vegetation (#INC1140139612) | Nov 11, 2026 at 4:00 AM EST | View โ |
| Kitsap | Puget Sound Energy (PSE) | 19 | PSE Live Dispatch [Crew assigned]: Trees/vegetation (#INC1140139825) | Nov 11, 2026 at 3:00 AM EST | View โ |
| King | Puget Sound Energy (PSE) | 12 | PSE Live Dispatch [Outage reported]: Equipment failure (#INC1140139873) | Nov 11, 2026 at 5:30 AM EST | View โ |
| Kitsap | Puget Sound Energy (PSE) | 12 | PSE Live Dispatch [Assessing damage]: Under investigation (#INC1140139859) | Nov 11, 2026 at 3:30 AM EST | View โ |
| Skagit | Puget Sound Energy (PSE) | 11 | PSE Live Dispatch [Assessing damage]: Under investigation (#INC1140139861) | Nov 11, 2026 at 3:30 AM EST | View โ |
| Asotin | Alabama Power (Southern Company) | 4 | Live Kubra Telemetry: 1 active distribution circuit event(s) reported by Alabama Power (Southern Company) | Nov 11, 2026 at 3:30 AM EST | View โ |
| Kitsap | Puget Sound Energy (PSE) | 3 | PSE Live Dispatch [Crew assigned]: Trees/vegetation (#INC1140139857) | Nov 11, 2026 at 3:00 AM EST | View โ |
| Kitsap | Puget Sound Energy (PSE) | 2 | PSE Live Dispatch [Assessing damage]: Equipment failure (#INC1140139829) | Nov 11, 2026 at 1:00 AM EST | View โ |
| King | Puget Sound Energy (PSE) | 2 | PSE Live Dispatch [Crew assigned]: Equipment failure (#INC1140136969) | Nov 9, 2026 at 8:00 PM EST | View โ |
| Whatcom | Puget Sound Energy (PSE) | 1 | PSE Live Dispatch [Crew assigned]: Trees/vegetation (#INC1140139864) | Nov 11, 2026 at 4:00 AM EST | View โ |
| Thurston | Puget Sound Energy (PSE) | 1 | PSE Live Dispatch [Outage reported]: Customer equipment (#INC1140138272) | Ongoing / Under Investigation | View โ |
| King | Puget Sound Energy (PSE) | 1 | PSE Live Dispatch [Assessing damage]: Planned Outage (#INC1140139497) | Nov 11, 2026 at 6:00 PM EST | View โ |
| Mason | DC Water | NWS Advisory | Flood Warning: Flood Warning issued November 10 at 10:02PM PST until November 11 at 4:01PM PST by NWS Seattle WA | Nov 11, 2026 at 10:15 AM EST | View โ |
Counties in Washington
Select your county to view localized ZIP codes and utility contacts.
Community Feedback & Resident Outage Alerts
No community reports logged for Washington today.
Frequently Asked Questions
How do I report an outage in Washington?
Residents in Washington can report power or utility outages directly to their local distributor or submit an alert on OutageUSA to notify neighbors in their ZIP code.
Where is the official Washington power outage map?
OutageUSA aggregates live data feeds from major utility providers across Washington, including local county alerts and emergency restoration updates.